Property Attributes
- MLS#TB8543929
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityST PETERSBURG
- AreaSt Pete/Gulfport
- NeighborhoodGOLDEN GLOW GROVES 2ND REP
- Zip33711
- StyleSingle Family Residence
- Year Built1955
- Taxes$ 2234
- Price$ 225,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
GREAT BLOCK HOUSE ON SLAB FOUNDATION. 2024 NEW 3 DIMENSIONAL SHINGLE ROOF WITH PEEL AND STICK UNDERLAYMENT. VINYL DOUBLE PAYNE WINDOWS THROUGHOUT. OPEN KITCHEN WITH GRANITE COUNTERTOP, SEPARATE DINING ROOM AND LARGE INSIDE LAUNDRY ROOM, NO FLOOD AND NON EVACUATION WITH NO TREES OVER HOME. ALLEY ACCESS FOR JUST 3 HOMES. 2021 NEW A/C AIR HANDLER AND CONDENSER. 10 MINUTES TO THE BEACH AND DOWNTOWN ST. PETE. 3 MINUTES FROM GULFPORT BEACH. GREAT LOCATION CLOSE TO 275 AS WELL. LOW FUTURE MAINTENANCE WITH THIS HOME.
| Price History | |
|---|---|
| 9/2/2026 | Listed $225,000 |
| 9/3/2026 | Listed $224,500 |
| 9/4/2026 | Listed $223,500 |
| 9/5/2026 | 4$214,000 |
| 9/8/2026 | Listed $213,500 |
| 9/8/2026 | 5$225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range |
| Patio/Porch Features | Front Porch |
| Construction Materials | Block |
| Year Built | 1955 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | GOLDEN GLOW GROVES 2ND REP |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | S. ON 49TH ST. EAST ON 20TH AVE.S. HOUSE ON RIGHT |
| City | ST PETERSBURG |
| Senior Community Y/N | false |
| MLS Area | 33711 - St Pete/Gulfport |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5441 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Land Lease Y/N | false |
| Tax Annual Amount | 2234.13 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8543929 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 3 |
| Legal Description | GOLDEN GLOW GROVES 2ND REP BLK 1, LOT 3 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Additional Rooms | Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedroom |
|---|---|
| Basement | Unfinished |
| Flooring | Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Mailbox,Private Yard,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping |
| Lot Features | Level,Near Golf Course,Near Marina,Near Public Transit |
| Water Source | None |
| Lot Size Area | 5441 |
| Foundation Details | Block,Slab |
| Building Area Total | 1121 |
| Lot Dimensions | 44 x 124 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:01 PM UTC