Property Attributes
- MLS#TB8518942
- TypeSingle Family
- Listing Status Pending
- CountyCharlotte
- CityPUNTA GORDA
- AreaPunta Gorda
- NeighborhoodTRABUES ADD
- Zip33950
- StyleSingle Family Residence
- Year Built1945
- Taxes$ 1837
- Price$ 134,950
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage888
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. GORGEOUS CBS HOME ON A CENTRAL LOCATION AT DOWNTOWN PUNTA GORDA, NEW ROOF, NEW KITCHEN CABINETS, NEW FLOORING AND CARPETS ON BEDROOMS, NEW CENTRAL AIR CONDITIONING, LARGE LOT, CLOSE TO RESTAURANTS, HOSPITALS AND PHARMACIES.
| Price History | |
|---|---|
| 6/13/2026 | Listed $149,950 |
| 6/20/2026 | 7$139,950 |
| 7/27/2026 | 4$134,950 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Public |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Construction Materials | Block |
| Year Built | 1945 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TRABUES ADD |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Pending |
| Directions | FROM I-75, TAKE EXIT 164 TOWARD PUNTA GORDA/HISTORIC DISTRICT. TURN LEFT ONTO MARION AVENUE (US-17 SOUTH). CONTINUE WEST THROUGH DOWNTOWN PUNTA GORDA. TURN RIGHT ONTO GOLDSTEIN STREET. TURN LEFT ONTO SHOWALTER AVENUE. THE PROPERTY IS ON THE LEFT. |
| City | PUNTA GORDA |
| Senior Community Y/N | false |
| MLS Area | 33950 - Punta Gorda |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7308 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,Owner May Carry,USDA Loan,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1837.12 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8518942 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Tax Lot | 35 |
| Legal Description | TBA 000 0000 0035 TRABUES ADD LTS 35 36 384/589PR1644 AFF1550/1993 DC1550/1996 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Public |
| Lot Size Area | 7308 |
| Foundation Details | Slab |
| Building Area Total | 1050 |
| Lot Dimensions | 84 x 87 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:01 PM UTC