Property Attributes
- MLS#C7530852
- TypeSingle Family
- Listing Status Active
- CountyCharlotte
- CityROTONDA WEST
- AreaRotonda West
- NeighborhoodROTONDA HEIGHTS
- Zip33947
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5182
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1825
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Move-in ready and priced to sell! This beautiful Rotonda West home offers the perfect combination of quality, style, and location. Featuring porcelain tile throughout, quartz countertops, and hurricane impact windows, this home is designed for easy Florida living with modern finishes and peace of mind. The spacious floor plan flows seamlessly, while the 2-car garage provides ample storage and convenience. Located in a desirable X flood zone, no flood insurance may be required by your lender, adding to the home's affordability and appeal. Spend your days enjoying nearby golf courses, parks, and waterways, or take a short 7 mile drive to Englewood Beach for breathtaking Gulf sunsets, shelling, and coastal fun. Whether you're looking for a primary residence, winter retreat, or investment opportunity, this home delivers exceptional value at a great price in one of Southwest Florida's most sought-after communities. Don't miss your chance to own a slice of paradise!
| Elementary School | Middle School | High School |
|---|---|---|
| Vineland Elementary Elementary School | L.A. Ainger Middle Middle School | Lemon Bay High High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $359,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | RSF5 |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Charlotte |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | ROTONDA HEIGHTS |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From State Road 776 (McCall Road), turn south onto Sunnybrook Boulevard. Continue to Rotonda Circle and turn right. Follow Rotonda Circle and turn right onto Sunset Road N. Continue to 536 Sunset Road N, which will be on your right. |
| High School | Lemon Bay High |
| City | ROTONDA WEST |
| Association Name | Rotonda Heights Conservation Association, Inc. |
| Senior Community Y/N | false |
| MLS Area | 33947 - Rotonda West |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Vineland Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5182.86 |
| Middle/Junior High School | L.A. Ainger Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/C7530852 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 80 |
| Legal Description | RHT 000 0000 0080 ROTONDA HEIGHTS LT 80 753/2029 2365/339 4889/1008 |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Monthly HOA Amount | 7.92 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Porcelain Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 7499 |
| Foundation Details | Slab |
| Building Area Total | 2285 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 4:01 PM UTC The listing information on this page last changed on Last updated on September 22, 2026 4:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 4:01 PM UTC